| Save an estimated $255.60 per school year by packing a waste-free lunch | |
| A Disposable Lunch | |
| 1 turkey and cheese sandwich | $1.25 |
| 1 yogurt | 0.85 |
| 1 granola bar | 0.45 |
| 1 package of carrots and dip | 0.65 |
| 3 plastic bags | 0.12 |
| 1 juice box | 0.40 |
| 1 plastic spoon | 0.04 |
| 1 paper napkin | 0.01 |
| TOTAL | $3.77 |
| Waste-free lunch | |
| 1 turkey and cheese sandwich | $1.25 |
| 1 serving of yogurt | 0.50 |
| 1 serving of granola | 0.35 |
| 1 serving of carrots and dip | 0.25 |
| water or juice | 0 |
| cloth napkin | 0 |
| stainless steel spoon | 0 |
| packaging | 0 |
| TOTAL | $2.35 |
| Cost Savings: $3.77 - $2.35 = $1.42 per day | |
| That's $7.10 in savings per week, $255.60 per school year | |